SPECIFICATIONS
- Top Type: Sweatshirts
- Style: Casual
- Material: 94% Polyester, 6% Spandex
- Occasion: Daily, Vacation
- Neckline: Round Neck
- Pattern Type: Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Regular, Loose
- Season: Spring, Fall
- Details: Ripped, Pocket
- Package Includes: 1 x Sweatshirt, 1 x Sweatpants
SIZE TABLE
Size | Bust | Length(Top ) | Sleeve | Length(Pants) | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 95 | 37.40 | 65 | 25.59 | 43 | 16.93 | 98 | 38.58 |
M | 100 | 39.37 | 66.5 | 26.18 | 43.5 | 17.13 | 99.5 | 39.17 |
L | 105 | 41.34 | 68 | 26.77 | 44 | 17.32 | 101 | 39.76 |
XL | 111 | 43.70 | 69.5 | 27.36 | 45 | 17.72 | 102.5 | 40.35 |
2XL | 117 | 46.06 | 71 | 27.95 | 45 | 17.72 | 104 | 40.94 |
3XL | 123 | 48.43 | 71 | 27.95 | 45 | 17.72 | 104 | 40.94 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.